| Goals | Tips | Odds | |
| 07/11 21:00 | UEFA Champions League Manchester City Young Boys | Over 2.5 Goals | 1.36 | 
| 07/11 18:45 | UEFA Champions League Shakhtar Donetsk Barcelona | Over 2.5 Goals | 1.44 | 
| 07/11 20:45 | England – League Two Colchester United Swindon Town | Over 2.5 Goals | 1.53 | 
| 07/11 21:00 | UEFA Champions League Crvena Zvezda RB Leipzig | Over 2.5 Goals | 1.60 | 
| 07/11 21:00 | UEFA Champions League Atletico Madrid Celtic | Over 2.5 Goals | 1.61 | 
| 07/11 14:00 | Bulgaria – First League Cherno More Arda | Under 2.5 Goals | 1.66 | 
| 07/11 21:00 | UEFA Champions League Lazio Feyenoord | Over 2.5 Goals | 1.72 | 
| 07/11 21:00 | UEFA Champions League Milan PSG | Over 2.5 Goals | 1.75 | 
| 07/11 21:00 | UEFA Champions League Porto Antwerp | Over 2.5 Goals | 1.75 | 
| 07/11 21:00 | England – League One Reading Bristol Rovers | Over 2.5 Goals | 1.80 | 



 
                         
                         
                         
                         
                         
                         
			 
			


































































































