| Correct Score | Tips | Odds | |
| 07/11 16:30 | Bulgaria – First League CSKA 1948 Levski Sofia | 1:1 | 6.00 | 
| 07/11 21:00 | England – Championship Rotherham United Ipswich Town | 0:1 | 6.50 | 
| 07/11 18:45 | UEFA Champions League Borussia Dortmund Newcastle | 1:1 | 7.00 | 
| 07/11 21:00 | UEFA Champions League Atletico Madrid Celtic | 2:1 | 9.00 | 
| 07/11 20:45 | England – League One Shrewsbury Town Bolton Wanderers | 0:2 | 9.50 | 
| 07/11 18:45 | UEFA Champions League Shakhtar Donetsk Barcelona | 1:3 | 10.00 | 
| 07/11 21:00 | UEFA Champions League Crvena Zvezda RB Leipzig | 1:3 | 12.00 | 
| 07/11 20:45 | England – League Two Colchester United Swindon Town | 2:2 | 12.00 | 
| 07/11 21:00 | UEFA Champions League Manchester City Young Boys | 3:1 | 13.00 | 
| 07/11 20:45 | England – League One Wigan Athletic Peterborough United | 1:3 | 17.00 | 



 
                         
                         
                         
                         
                         
                         
			